State Senator Billy Hickman, who represents Georgia’s 4th Senate district, recently filed his campaign finance reports detailing his contributions and expenditures. The report, due June 30, 2025, covered the period beginning January 1, 2025 through June 30, 2025.
The 4th Senate district includes Bulloch, Candler, Effingham, and Evans counties and parts Chatham county. View district map.
Hickman reported a total of $1,600 in contributions in the six month period, with $49,000.06 in expenditures. At the conclusion of the reporting period, Hickman showed $234,328.83 in his campaign account.
Contributions
$1,000 from Shred-X Corp in Atlanta on 4/16/25
$500 from World’s Best Auto in Statesboro on 5/19/25
$100 from an unlisted donor (contributions of $100 or less do not have to be itemized)
Expenditures
| Contractors & Consultants | $19,538.83 |
| Office Expenses | $910.46 |
| Contributions to Other Candidates, Organizations | $14,500 |
| Lodging, Travel, Meals | $9,000 |
| Advertising | $5,050.77 |
| $49,000.06 |

| Date | Amount | Expenditure | Description |
| 2/25/25 | $300 | Capitol Response, LLC | Professional Services (legal, accounting) |
| 3/25/25 | $300 | Capitol Response, LLC | Professional Services (legal, accounting) |
| 4/25/25 | $300 | Capitol Response, LLC | Professional Services (legal, accounting) |
| 5/28/25 | $300 | Capitol Response, LLC | Professional Services (legal, accounting) |
| 6/26/25 | $300 | Capitol Response, LLC | Professional Services (legal, accounting) |
| 2/3/25 | $125 | Dabbs, Hickman, Hill & Cannon LLP | Office expenses |
| 3/3/25 | $125 | Dabbs, Hickman, Hill & Cannon LLP | Office expenses |
| 4/1/25 | $125 | Dabbs, Hickman, Hill & Cannon LLP | Office expenses |
| 5/1/25 | $125 | Dabbs, Hickman, Hill & Cannon LLP | Office expenses |
| 6/2/25 | $125 | Dabbs, Hickman, Hill & Cannon LLP | Office expenses |
| 4/29/25 | $1,000 | Friends of Jon Burns | Contribution |
| 5/29/25 | $1,000 | Friends of Jon Burns | Contribution |
| 5/29/25 | $500 | Friends of Leesa Hagan – Lyons GA | Contribution |
| 4/22/25 | $1,000 | Georgia Republican Senatorial Committee | Contribution |
| 2/21/25 | $1,500 | Goldberg Properties – Marietta, GA | March Rent, Candidate travel, lodging and meals |
| 2/21/25 | $1,500 | Goldberg Properties – Marietta, GA | April Rent, candidate travel, lodging, and meals |
| 5/2/25 | $1,500 | Goldberg Properties – Marietta, GA | May candidate travel, lodging and meals |
| 5/2/25 | $1,500 | Goldberg Properties – Marietta, GA | June candidate travel, loding and meals |
| 6/25/25 | $3,000 | Goldberg Properties – Marietta, GA | July and August candidate travel, lodging and meals |
| 2/3/25 | $500 | Grice Connect | Print Ad |
| 2/28/25 | $500 | Grice Connect | Print Ad |
| 4/1/25 | $500 | Grice Connect | Print Ad |
| 4/30/25 | $500 | Grice Connect | Print Ad |
| 6/2/25 | $500 | Grice Connect | Print Ad |
| 6/2/25 | $285.46 | Lewis Color – Statesboro | Office expenses |
| 5/16/25 | $400 | Metter Advertiser | Campaing literature & mailings |
| 3/26/25 | $1,164.60 | Red Wall Strategies, LLC – Athens | Consulting and G-Suite campaign consultants |
| 4/24/25 | $1,116.80 | Red Wall Strategies, LLC – Athens | campaign consultants |
| 6/3/25 | $561.80 | Red Wall Strategies, LLC – Athens | campaign consultants |
| 2/24/25 | $14,570.63 | SBH Consulting – Atlanta | Fundraising consultants |
| 3/3/25 | $125 | Southeastern Hospitality Services – Statesboro | Professional Services (legal, accounting) |
| 4/1/25 | $125 | Southeastern Hospitality Services – Statesboro | Professional Services (legal, accounting) |
| 5/1/25 | $125 | Southeastern Hospitality Services – Statesboro | Professional Services (legal, accounting) |
| 6/2/25 | $125 | Southeastern Hospitality Services – Statesboro | Professional Services (legal, accounting) |
| 2/3/25 | $125 | Southeastern Hospitality Services – Statesboro | Professional Services (legal, accounting) |
| 2/19/25 | $1,000 | Statesboro Bulloch Chamber of Commerce | Civic Donation |
| 3/11/25 | $766.01 | Statesboro Herald | Print Ad |
| 4/8/25 | $200 | Statesboro Herald | Print Ad |
| 2/14/25 | $50 | The Forest-Blade – Swainsboro | Print Ad |
| 6/5/25 | $469.88 | The Forest-Blade – Swainsboro | Print Ad |
| 4/4/25 | $329.88 | The Forest-Blade – Swainsboro | Radio airtime and production costs |
| 3/3/25 | $125 | The Journal-Sentinal – Reidsville | Print Ads |
| 5/30/25 | $210 | The Journal-Sentinal – Reidsville | Print Ads |
| 6/25/25 | $10,000 | WBJ Leadership Committee, Inc. – Jackson, GA (Burt Jones gubernatorial candidate committee) | Political contribution |
| $49,000.06 |

