card assigned to Edward Brewer
Office Supplies/ Expenses/ Dues
| Adobe 1/19/24 | $19.99 |
| Microsoft 2/2/24 | $99.99 |
| Emergency Mgmt Association – 2/15/24 | $350.00 |
| Adobe 2/19/24 | $19.99 |
| Adobe 3/19/24 | $19.99 |
| Adobe 4/19/24 | $19.99 |
| Adobe 5/19/24 | $19.99 |
| Adobe 6/19/24 | $19.99 |
| Adobe 7/19/24 | $19.99 |
| $589.92 |
Equipment & Maintenance
| NeSmith Chevrolet Jesup 3/19/24 | $107.95 |
| 5.11 Inc Tactical | $241.87 |
| Commando Discount Militia Columbus 6/3/24 | $163.40 |
| Nesmith Chevrolet Jesup 7/1/24 | $406.99 |
| $920.21 |
TRAVEL
| Holiday Inn Exp Savannah – arrival 4/16/24 | $269.34 |
| Indigo Hotel Columbus arrival 6/2/24 | $391.15 |
| $660.49 |
RETAIL STORES
| Dawson’s General Store 1/17/24 | $124.15 |
| AAFES Ft Stewart (Exchange/Commissary) 4/10/24 | $200.95 |
| AAFES Ft Stewart (Exchange/Commissary) 4/10/24 REFUND | -$56 |
| AAFES Ft Stewart (Exchange/Commissary) 4/18/24 | $33.94 |
| AAFES Ft Stewart (Exchange/Commissary) 5/29//24 | $167.99 |
| AAFES Ft Stewart (Exchange/Commissary) 7/16//24 | $85.95 |
| $556.98 |
Advertisements
RESTAURANTS & ENTERTAINMENT
| Hot Wing Express (Hinesville) 1/23/24 | $69.93 |
| Sugar n Spice Bake Shop (Jesup) 1/25 | $104.88 |
| Ole Times (Brunswick) 1/27/24 | $30.98 |
| Bojangles (Hinesville) 2/7/24 | $42.33 |
| Firehouse Subs (Hinesville) 2/12/24 | $20.71 |
| Firehouse Subs (Hinesville) 2/12/24 | $29.23 |
| Sugar n Spice Bake Shop (Jesup) 1/25 | $72.04 |
| Tequilas Mexican Restaurant (Jesup) 2/20/24 | $23.43 |
| Sugar n Spice Bake Shop Jesup 2/23/24 | $49.07 |
| Sugar n Spice Bake Shop Jesup 3/8/24 | $72.16 |
| Ole Times Hinesville 3/13/24 | $31.28 |
| Ole Times Hinesville 3/13/24 | $31.28 |
| Sugar n Spice Bake Shop Jesup 3/23/24 | $97.04 |
| Ole Times Hinesville 3/23/24 | $31.28 |
| Hog n Bones Hinesville 3/25/24 | $25.24 |
| Tequilas Mexican JEsup 3/26/24 | $11.92 |
| Hog N Bones Jesup 4/15/24 | $21.22 |
| Surcheros Fresh Mex 4/15/24 | $51.55 |
| Tequilas Mexican Jesup 4/16/24 | $37.26 |
| River Street Sweets 4/17/24 | $5.30 |
| Tequilas Mexican Jesup 4/23/24 | $30.51 |
| Applebees Hinesville 4/25/24 | $32.70 |
| Sugar N Spice Bakeshop Jesup 4/25/24 | $41.34 |
| Bojangles Pooler 5/9/24 | $28.34 |
| OleTimes Hinesville 5/11/24 | $31.28 |
| Huddle House Ludowici | $41.24 |
| BlazeCoffee Ludowici | $24.13 |
| RiverCenter.org (performing arts center in Columbus GA) | $150.00 |
| Burger King Columbus 6/3/24 | $9.80 |
| Sugar N SPice Bake Jesup 6/6/24 | $34.90 |
| Bojangles Pooler 6/10/24 | $28.07 |
| Surcheros Fresh Mex 4/15/24 | $33.65 |
| Huddle House Ludowici 6/11/24 | $32.84 |
| Wayback Burgers Hinesville 6/17/24 | $23.39 |
| Tequilas Mexican Jesup 6/18/24 | $38.61 |
| Bojangles Pooler 6/18/24 | $15.41 |
| Blaze Coffee Ludowici 6/17/24 | $13.46 |
| Hog N Bones Jesup 6/20/24 | $48.88 |
| Arbys Jesup 6/20/24 | $15.85 |
| Huddle House Ludowici 6/26/24 | $36.67 |
| Blaze Coffee Ludowici 6/26/24 | $14.54 |
| Rodeo Mexican Hinesville 7/2/24 | $30.90 |
| Baldinos Subs 7/10/24 | $66.47 |
| Ole Times Hinesville 7/13/24 | $31.28 |
| Bojangles Pooler 7/15/24 | $22.19 |
| IHOP Hinesville 7/16/24 | $41.86 |
| Sugar N Spice Jesup 7/18/24 | $64.87 |
| $1,908.73 |
Amazon & Ebay – none
Walmart/ Sam’s Club
| $239.50 | Walmart Hinesville 3/15/24 |
| $105.42 | Walmart Hinesville 3/19/24 |
| $146.71 | Walmart Jesup 4/10/24 |
| $348.43 | WalmartHinesville 4/11/24 |
| $21.34 | Walmart Jesup 4/16/24 |
| $202.91 | Walmart Jesup 4/23/24 |
Tractor Supply/ AgriSupply
Lowes/ Harbor Freight –
| $106.92 | Lowes 7/15/24 |
Other
| 1/3/24 Tidal Wave Hinesville | $23.97 |
| 2/3/24 Tidal Wave Hinesville | $23.97 |
| 2/15 Car Wash Whistle Express Jesup | $20 |
| 3/3/24 Tidal Wave Hinesville | $20 |
| 3/15/24 Car Wash Whistle Express Jesup | $20 |
| 4/3/24 Tidal Wave Hinesville | $23.97 |
| 4/15/24 Whistle Express | $20 |
| 5/15/24 Express Wash | $20 |
| 5/25/24 Whistle Express Wash | $20 |
| 6/3/24 Tidal Wave Carwash | $20 |
| 6/15/24 Whistle Express WAsh | $23.39 |
| 7/3/24 Tidal Wave Car Wash | $23.97 |
| 7/15/24 Whistle Express | $40 |
| $299.27 |
Advertisements

