Georgia Southern University
Total confirmed positive cases for week of 10/4/2021 to 10/10/2021 = 5
| Week (Monday – Sunday) | University Confirmed | Unconfirmed | Total Reports By Role | Total Reports By Campus | Reports Total | |||
|---|---|---|---|---|---|---|---|---|
| empty subheading | empty subheading | empty subheading | Employees | Students | Statesboro | Armstrong | Liberty | empty subheading |
| 10/10/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2021 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
| 10/8/2021 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| 10/7/2021 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 10/6/2021 | 4 | 4 | 0 | 8 | 5 | 2 | 1 | 8 |
| 10/5/2021 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
| 10/4/2021 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | Total Confirmed | Total Self Reported* | no totals for remaining columns | |||||
| 5 | 11 |
East Georgia State College
| Date | Role | Campus | Daily Total | |||
|---|---|---|---|---|---|---|
| Employee | Student | Swainsboro | Statesboro | Augusta | ||
| 10/11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7 | 0 | 1 | 1 | 0 | 0 | 1 |
| 10/6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4 | 0 | 1 | 0 | 1 | 0 | 1 |
Ogeechee Technical College
| Week of October 4-10, 2021 | ||
| Location | Students | Employees |
| Bulloch | 0 | 1 |
| Evans | 0 | 0 |
| Screven | 0 | 0 |
| Online/Remote | 0 | 0 |
Advertisements

