Sen. Billy Hickman recently filed his campaign finance disclosure for the last six months.
What Money Am I Following?
Georgia lawmakers are required to file campaign finance reports to disclose how much money they collected and spent from their campaign accounts.
- All contributions and expenditures greater than $100 must be itemized
- Aggregate totals of all contributions and expenditures of $100 or less must be reported
- During an election year, elected officials and candidates must file six times
- During a non-election year, reports must be filed twice
- A maximum of $3,000 for an election cycle is permitted from each donor
- An additional $1,600 may be donated for a run-off election
- Lawmakers are not permitted to collect donations during the legislative session
Senate District: 6
Counties: Bulloch, Candler, Effingham, Emanuel, Evans, Tattnall
First Elected: 2020
Next Election: May 2022
Committees: Finance, Government Oversight – Secretary, Higher Education, Retirement
Contact: Phone or Email
Most Recent Campaign Finance Filing by Sen. Billy Hickman
Period: July 1, 2021 – January 31, 2022
Total Raised: $139,505.88
Total Spent: $21,701.73
Loans: $9,000 loaned to campaign from Billy Hickman
TOTAL IN CAMPAIGN ACCOUNT: $118,759.31
Contributions
Contributions of less than $100 are not included in the list.
$78,325 — total of donations from 1) individuals outside of the district, 2)PACs located anywhere, or 3) corporations located anywhere
56% – percentage of donations from 1) individuals outside of the district, 2)PACs located anywhere, or 3) corporations located anywhere
$51,131 — total donations from INDIVIDUALS within the 6th Senate district
36.65% – percentage of donations from INDIVIDUALS within the 6th Senate district
| DONOR | LOCATION | AMOUNT |
| Planters Rural Telephone Cooperative | Newington, GA | $3,000 |
| Al Hackle | Statesboro, GA | $3,000 |
| Robin Fowler | Atlanta, GA | $2,800 |
| Taylea Fowler | Atlanta, GA | $2,800 |
| Civil Justice PAC | Atlanta, GA | $2,800 |
| Congressman Buddy Carter | Pooler, GA | $2,800 |
| Amy C. Carter | Pooler, GA | $2,800 |
| Lena K. Oates | Register, GA | $2,800 |
| James L. Oates III | Register, GA | $2,800 |
| Hall & Navarro LLC | Springfield, GA | $2,800 |
| Frank David | Statesboro, GA | $2,500 |
| Matthew K. Hube | Statesboro, GA | $2,500 |
| Bulloch Telephone Cooperative | Statesboro, GA | $2,000 |
| Frank C. Rozier | Statesboro, GA | $2,000 |
| Taulbee Rushing SNipes Marsh and Hodgin, LLC | Statesboro, GA | $2,000 |
| Connect South for a Better GA PAC | Atlanta, GA | $2,000 |
| John F. Kennedy for Senate | Macon, GA | $1,500 |
| Friends of Jesse Stone | Waynesboro, GA | $1,500 |
| Joann Hickman | Statesboro, GA | $1,500 |
| C. Everett Kennedy III | Statesboro, GA | $1,500 |
| Donald M. Leebern | McDonough, GA | $1,500 |
| Ruth Crider | Statesboro, GA | $1,000 |
| RRW PC | Statesboro, GA | $1,000 |
| J Ray Hendley | Statesboro, GA | $1,000 |
| Greg Proctor | Statesboro, GA | $1,000 |
| Douglas Lambert | Statesboro, GA | $1,000 |
| R. Kenny Stone | Statesboro, GA | $1,000 |
| John E. Lavender | Statesboro, GA | $1,000 |
| Mike Anderson | Statesboro, GA | $1,000 |
| Raybon Anderson | Statesboro, GA | $1,000 |
| Commodity Transportation Services, LLC | Statesboro, GA | $1,000 |
| Ellis Wood | Statesboro, GA | $1,000 |
| Ellis Wood Contracting | Statesboro, GA | $1,000 |
| Macon Occupational Medicine | Macon, GA | $1,000 |
| PAAG PC | Statesboro, GA | $1,000 |
| William J. Sheppard | Statesboro, GA | $1,000 |
| Stephen Pennington | Statesboro, GA | $1,000 |
| J.P. Stubbs | Statesboro, GA | $1,000 |
| Georgia Chamber Political Affairs Council Inc PAC | Atlanta, GA | $1,000 |
| Chad Wiggins | Statesboro, GA | $1,000 |
| Burns Land Company | Statesboro, GA | $1,000 |
| Darron M. Burnette | Statesboro, GA | $1,000 |
| Stephen A. Garner | Statesboro, GA | $1,000 |
| East GA Nephrology | Statesboro, GA | $1,000 |
| Plantation Properties and Land Investments, LLC | Statesboro, GA | $1,000 |
| Ashley H. Ellis | Statesboro, GA | $1,000 |
| Statesboro Real Estate and Investment | Statesboro, GA | $1,000 |
| Jamey Cartee | Statesboro, GA | $1,000 |
| H. Randolph Smith | Statesboro, GA | $1,000 |
| Franklin Signature Homes, LLC | Statesboro, GA | $1,000 |
| Friends of Jon Burns | Springfield, GA | $1,000 |
| Paul Roesel | Statesboro, GA | $1,000 |
| BVMDC | Pembroke, GA | $1,000 |
| Edwards Interiors | Rincon, GA | $1,000 |
| JE Butler, Jr. | Columbus, GA | $1,000 |
| LanceA Cooper | Marietta, GA | $1,000 |
| Bowen Painter | Savannah, GA | $1,000 |
| Ga Hotel and Lodging Association Hotel PAC Inc | Atlanta, GA | $1,000 |
| The Helms Law Firm LLC | Homerville, GA | $1,000 |
| Law Office of John Q. Vaughan | Cumming, GA | $1,000 |
| Stevens Firm PC | Savannah, GA | $1,000 |
| Billy N. Jones | Hinesville, GA | $1,000 |
| Parian Injury Law, LLC | Carrollton, GA | $1,000 |
| Rhett Hickman | Statesboro, GA | $1,000 |
| Carl L. Varnedoe | Savannah, GA | $1,000 |
| Ben B Philips | Columbus, GA | $1,000 |
| Studsill Firm LLP | Valdosta, GA | $1,000 |
| Larry G Hubbard | Statesboro, GA | $1,000 |
| Russel Hickman | St. Marys | $1,000 |
| Justin T. Jones | Savannah, GA | $1,000 |
| BRandon Lee Peak | Columbus, GA | $1,000 |
| John E. Suthers, PC | Savannah, GA | $1,000 |
| Publix Supermarkets | Lakeland, FL | $750 |
| Georgia Optometric Association | Atlanta, GA | $750 |
| Tony R. Ross | Statesboro, GA | $530.88 |
| Bob Lane | Statesboro, GA | $500 |
| Georgians for Quality Housing Options PAC | Atlanta, GA | $500 |
| Preferred Site Construction | Statesboro, GA | $500 |
| Georgia Better Gov’t Fund | Atlanta, GA | $500 |
| Associated Contractors of GA, INc | Atlanta, GA | $500 |
| Colonial Group Inc. | Savannah, GA | $500 |
| Impact Public Affairs | Atlanta, GA | $500 |
| Ken Brown | Sylvania, GA | $500 |
| BevPac | Atlanta, GA | $500 |
| Safer Schools | Douglas, GA | $500 |
| Lee Hill and Johnston Insurors | Statesboro, GA | $500 |
| BAK Builders LLC | Statesboro, GA | $500 |
| Walgreens Family of Companies | Deerfield, IL | $500 |
| Teresa Jackson | Tybee Island, GA | $500 |
| Joiner Anderson Funeral Home | Statesboro, GA | $500 |
| Terminus South, LLC | White, GA | $500 |
| Swisher International Inc. | Jacksonville, FL | $500 |
| James . Anderson | Statesboro, GA | $500 |
| Ronnie J Pope | Statesboro, GA | $500 |
| B. Jay Swindell | Hagan, Ga | $500 |
| UPS PAC | Atlanta, GA | $500 |
| Gerald Edenfield Farms | Statesboro, GA | $500 |
| Rob Bowen | Metter, GA | $500 |
| T.E. Redding | Metter, GA | $500 |
| Jeannette Burns | Newington, GA | $500 |
| Georgia EMC Pac | Tucker, GA | $500 |
| Gary Johnson | Statesboro, GA | $500 |
| Dennis Dozier | Rincon, GA | $500 |
| Switch, LTD | Las Vegas, NV | $500 |
| Biff Thompson | Statesboro, GA | $500 |
| Brampton Place, LLC | Statesboro, GA | $500 |
| Marie B. Wall | Statesboro, GA | $500 |
| Statesboro Urgent Care | Statesboro, GA | $500 |
| Abraham Lin | Statesboro, GA | $500 |
| Riverwood Farm | Statesboro, GA | $500 |
| CMTE of Automobile Retail Dealers of Georgia | Atlanta, GA | $500 |
| Georgia CUPAC | Duluth, GA | $500 |
| Titlemax | Carrollton, TX | $500 |
| Georgia Amusement and Music Operations Association PAC | Braselton, GA | $400 |
| Bens Lane Management | Savannah, GA | $350 |
| Roger M. Doty | Statesboro, GA | $350 |
| Mark Middleton PC Attorney | Norcross, GA | $350 |
| Georgia Food Industry Association for Good Gov’t | Smyrna, GA | $300 |
| GA Power Company State Employee PAC | Atlanta, GA | $300 |
| GeorgiaLink PAC for Good Gov’t | Atlanta, GA | $250 |
| W. John Lee | Statesboro, GA | $250 |
| The Munn Firm LLC | Atlanta, GA | $250 |
| Capital City Affairs, LLC | Atlanta, GA | $250 |
| Jerry Freyermuth | Springfield, GA | $250 |
| Susan Cox | Statesboro, GA | $250 |
| Oliff and Fordham CPAS PC | Metter, GA | $250 |
| IHS Pharmacy and Gifts | Metter, GA | $250 |
| Judge Ronald Thompson | Springfield, GA | $250 |
| Burns Forestry | Clyo, GA | $250 |
| B and B Care Services | Springfield, GA | $250 |
| Stanley Shin | Statesboro, GA | $250 |
| Steven L. Hawkins | Statesboro, GA | $250 |
| Edw Stalnaker | Augusta, GA | $250 |
| Daniel Justus | Savannah, GA | $250 |
| CAAG for Georgia PAC | Jasper, GA | $250 |
| GAGwp for Georgia PAC | JAsper, GA | $250 |
| Jared S. Thomas | Atlanta, GA | $200 |
| Jimmy H. Todd | Hagan, Ga | $200 |
| Big Bad Wolf Inc. | Statesboro, GA | $200 |
| John J. Peterson | Guyton, GA | $150 |
| Alton E. Smith Insurance Agency | Statesboro, GA | $150 |
| Tippins Poultry Farms | Claxton, GA | $125 |
| Jamie DeLoach | Clyo, GA | $100 |
| Judge Ronald Thompson | Springfield, GA | $100 |
| Carol Howard | Statesboro, GA | $100 |
| Ryan Hooker | Statesboro, GA | $100 |
| Adam J. Kennedy | Claxton, GA | $100 |
| Frank Forest Floyd | Guyton, GA | $100 |
| Andy Hickman | Metter, GA | $100 |
| Kaye Wildes | Metter, GA | $100 |
| Larry R. Bowen | Metter, GA | $100 |
| Milton B. Gray, Jr | Swainsboro, GA | $100 |
| Taylor P. McKenzie | Cobb, GA | $100 |
| Thomas Miller | Beaufort, SC | $100 |
| Stephen Healy | Statesboro, GA | $100 |
| Cissy Powell | Statesboro, GA | $100 |
| HWB Inc. | Statesboro, GA | $500 |
Expenditures
| EXPENDITURE | AMOUNT | DATE |
| Stoneridge Group | $6,143.39 | 12/31/21 |
| Statesboro Herald | $1,384.55 | 11/22/21 |
| Brand Local Communications | $965 | 12/27/21 |
| Stoneridge Group | $822 | 12/7/21 |
| Jordy Carter | $681.84 | 12/2/21 |
| The Forest Blade Newspaper | $605.10 | 11/22/21 |
| The Forest Blade Newspaper | $540 | 9/9/21 |
| Peach State Group, LLC | $500 | 1/5/22 |
| Peach State Group, LLC | $500 | 8/3/21 |
| Peach State Group, LLC | $500 | 9/9/21 |
| Peach State Group, LLC | $500 | 10/6/21 |
| Peach State Group, LLC | $500 | 11/22/21 |
| Peach State Group, LLC | $500 | 12/27/21 |
| Lisa Muldrow | $473.99 | 12/31/21 |
| The Journal Sentinel | $415.50 | 11/22/21 |
| The Forest Blade Newspaper | $392.55 | 1/5/22 |
| Snell Press | $375 | 11/22/21 |
| Effingham Herald | $346.40 | 11/22/21 |
| The Claxton Enterprise | $330 | 11/22/21 |
| Anedot | $281.07 | 1/9/22 |
| Stoneridge Group | $275 | 12/27/21 |
| Statesboro Herald | $274.67 | 12/27/21 |
| Campaign Consulting Group | $250 | 1/17/22 |
| Campaign Consulting Group | $250 | 7/20/21 |
| Campaign Consulting Group | $250 | 8/3/21 |
| Campaign Consulting Group | $250 | 9/9/21 |
| Campaign Consulting Group | $250 | 10/05/21 |
| Campaign Consulting Group | $250 | 11/9/21 |
| Campaign Consulting Group | $250 | 12/31/21 |
| The Claxton Enterprise | $223.25 | 1/10/22 |
| Deluxe for Business | $219.29 | 12/13/21 |
| The Forest Blade Newspaper | $215.50 | 12/27/21 |
| Metter Graphics | $204.00 | 11/22/21 |
| Statesboro Herald | $200 | 1/6/22 |
| Effingham Herald | $187.50 | 9/9/21 |
| The Forest Blade Newspaper | $185.50 | 8/5/21 |
| The Journal Sentinel | $167 | 1/10/22 |
| Metter Graphics | $165 | 11/9/21 |
| Swainsboro Chamber of Commerce | $100 | 9/28/21 |
| IRS | $80.32 | 12/31/21 |
| WCLA Claxton | $75 | 12/27/21 |
| The Journal Sentinel | $50 | 10/12/21 |
| The Forest Blade Newspaper | $49 | 10/12/21 |
| The Journal Sentinel | $45 | 9/20/21 |
| MadMimi | $27 | 1/5/22 |
| MadMimi | $27 | 7/6/21 |
| MadMimi | $27.00 | 8/5/21 |
| MadMimi | $27 | 9/7/21 |
| MadMimi | $27 | 10/5/21 |
| MadMimi | $27 | 11/5/21 |
| MadMimi | $27 | 12/6/21 |
| $24 | 1/3/22 | |
| $24 | 7/2/21 | |
| $24 | 8/2/21 | |
| $24 | 9/3/21 | |
| $24 | 10/4/21 | |
| $24 | 11/2/21 | |
| $24 | 12/2/21 | |
| GA Dept. of Revenue | $14.18 | 1/20/22 |
| $13.59 | 7/6/21 | |
| $13.49 | 8/2/21 | |
| $13.48 | 9/3/21 | |
| $13.48 | 10/4/21 | |
| 13.34 | 12/2/21 | |
| $13.33 | 1/3/22 | |
| $13.32 | 11/2/21 | |
| GA Dept. of Revenue | $10.85 | 1/5/22 |
| IRS | $3.15 | 1/20/22 |

