| UNITED STATES SENATE | ||
| REPUBLICAN | ||
| Earl “Buddy” Carter | 3298 | 47.26% |
| Mike Collins | 2380 | 34.115 |
| John F. Coyne III | 71 | 1.02% |
| Derek Dooley | 1035 | 14.83% |
| Jonathan “Jon” McColumn | 194 | 2.78% |
| DEMOCRAT | ||
| Jon Ossoff (I) | 3639 | 100% |
| GOVERNOR | ||
| REPUBLICAN | ||
| Chris Carr | 755 | 10.68% |
| Clark Dean | 40 | 0.57% |
| Rick Jackson | 2642 | 37.37% |
| Burt Jones | 2931 | 41.46% |
| Gregg Kirkpatrick | 40 | 0.57% |
| Brad Raffensperger | 570 | 8.06% |
| Tom Williams | 29 | 0.41% |
| Ken Yasger | 62 | 0.88% |
| DEMOCRAT | ||
| Keisha Lance Bottoms | 2336 | 60.93% |
| Olu Brown | 61 | 1.59% |
| Amanda Duffy | 100 | 2.61% |
| Geoff Duncan | 330 | 8.61% |
| Jason Esteves | 588 | 15.34% |
| Derrick Jackson | 149 | 3.89% |
| Michael “Mike” Thurmond | 270 | 7.04% |
| LT. GOVERNOR | ||
| REPUBLICAN | ||
| David Clark | 950 | 13.87% |
| Greg Dolezal | 1068 | 15.59% |
| Steve Gooch | 524 | 7.65% |
| John F. Kennedy | 1684 | 24.59% |
| Brenda Lynn Nelson-Porter | 102 | 1.49% |
| Takosha Swan | 67 | 0.98% |
| Blake Tillery | 2454 | 35.83% |
| DEMOCRAT | ||
| Josh McLaurin | 1514 | 42.01% |
| Nabilah Parkes | 1303 | 36.15% |
| Richard N. Wright | 787 | 21.84% |
| SECRETARY OF STATE | ||
| REPUBLICAN | ||
| Tim Fleming | 3147 | 48.97% |
| Vernon Jones | 1451 | 22.58% |
| Kelvin King | 651 | 10.13% |
| Ted Metz | 431 | 6.71% |
| Gabriel Sterling | 747 | 11.62% |
| DEMOCRAT | ||
| Cam Ashling | 474 | 13.07% |
| Dana Barrett | 1229 | 3.88% |
| Penny Brown Reynolds | 1518 | 41.85% |
| Adrian Consonery Jr. | 406 | 11.19% |
| ATTORNEY GENERAL | ||
| REPUBLICAN | ||
| Bill Cowsert | 1753 | 27.01% |
| Brian Strickland | 4738 | 72.99% |
| DEMOCRAT | ||
| Tanya Miller | 3096 | 84.41% |
| Robert “Bob” Trammell | 572 | 15.59% |
| COMMISSIONER OF AGRICULTURE | ||
| REPUBLICAN | ||
| Tyler Harper (I) | 6250 | 100% |
| DEMOCRAT | ||
| Katherine E. Juhan-Arnold | 2175 | 60.42% |
| Sedrick Kent Rowe Jr. | 1425 | 39.58% |
| COMMISSIONER OF INSURANCE | ||
| REPUBLICAN | ||
| John King (I) | 6010 | 100% |
| DEMOCRAT | ||
| Clarence Blalock | 563 | 15.53% |
| Thomas Dean | 361 | 9.96% |
| Ambuj “AJ” Jain | 521 | 14.37% |
| DeAndre Mathis | 730 | 20.14% |
| Keisha Sean Waites | 1450 | 40% |
| STATE SCHOOL SUPERINTENDENT | ||
| REPUBLICAN | ||
| Nelva Lee | 153 | 2.29% |
| Fred “Bubb” Longgrear | 3329 | 49.77% |
| Mesha Mainor | 134 | 2% |
| Randall E. Trammell | 652 | 9.75% |
| Richard Woods (I) | 2421 | 36.19% |
| DEMOCRAT | ||
| Anton Anthony | 1334 | 36.85% |
| Lydia Powell | 1711 | 47.27% |
| Otha Thornton | 575 | 15.88% |
| COMMISSIONER OF LABOR | ||
| REPUBLICAN | ||
| Barbara Rivera Holmes (I) | 5939 | 100% |
| DEMOCRAT | ||
| Brett A. Hulme | 735 | 20.39% |
| Jason Moon | 440 | 12.21% |
| Nikki Porcher | 979 | 27.16% |
| Michelle Michi Sanchez | 929 | 25.78% |
| Christian Wise Smith | 521 | 14.46% |
| PUBLIC SERVICE COMMISSIONER – DISTRICT 3 | ||
| REPUBLICAN | ||
| Fitz Johnson | 2685 | 44.74% |
| Brandon Martin | 3317 | 55.26% |
| DEMOCRAT | ||
| Peter Hubbard (I) | 3187 | 100% |
| PUBLIC SERVICE COMMISSIONER – DISTRICT 5 | ||
| REPUBLICAN | ||
| Bobby Mehan | 1844 | 30.88% |
| Carolyn Tatum Roddy | 1115 | 18.67% |
| Josh Tolbert | 3012 | 50.44% |
| DEMOCRAT | ||
| Craig Cupid | 654 | 18.47% |
| Shelia Edwards | 2026 | 57.22% |
| Angelia Pressley | 861 | 24.32% |
| UNITED STATES CONGRESS – DISTRICT 12 | ||
| REPUBLICAN | ||
| Rick W. Allen (I) | 5710 | 83.13% |
| Tori Branum | 1159 | 16.87% |
| DEMOCRAT | ||
| Traci “Acree” George | 900 | 25.15% |
| Tracell Peace-Nichols | 438 | 12.24% |
| Ceretta Smith | 860 | 24.04% |
| Chris Stephens | 491 | 13.72% |
| Brianna Woodson | 889 | 24.85% |
| STATE SENATE – DISTRICT 4 | ||
| REPUBLICAN | ||
| Billy Hickman (I) | 6249 | 100% |
| DEMOCRAT | ||
| none | ||
| STATE HOUSE – DISTRICT 158 | ||
| REPUBLICAN | ||
| Butch Parrish (I) | 1611 | 100% |
| DEMOCRAT | ||
| none | ||
| STATE HOUSE – DISTRICT 159 | ||
| REPUBLICAN | ||
| Jon Burns (I) | 1010 | 80.35% |
| Nathan Hooks | 247 | 19.65% |
| DEMOCRAT | ||
| none | ||
| STATE HOUSE – DISTRICT 160 | ||
| REPUBLICAN | ||
| Lehman Franklin (I) | 3553 | 100% |
| DEMOCRAT | ||
| none | ||
| COUNTY COMMISSION- DISTRICT 1B | ||
| REPUBLICAN | ||
| Spencer Johnson | 652 | 100% |
| DEMOCRAT | ||
| Anthony Simmons | 1282 | 100% |
| COUNTY COMMISSION- DISTRICT 2B | ||
| REPUBLICAN | ||
| Frank Bedell | 1078 | 18.08% |
| Toby Conner (I) | 2949 | 49.46% |
| Ted Redman | 1935 | 32.46% |
| DEMOCRAT | ||
| none | ||
| COUNTY COMMISSION- DISTRICT 2D | ||
| REPUBLICAN | ||
| Paul Roesel | 5346 | 100% |
| DEMOCRAT | ||
| none | ||
| JUSTICE – SUPREME COURT OF GEORGIA – BETHEL | ||
| Charles “Charlie” Bethel (I) | 6487 | 63.05% |
| Miracle Rankin | 3801 | 36.95% |
| JUSTICE – SUPREME COURT OF GEORGIA – LAND | ||
| Ben Land (I) | 9208 | 100% |
| JUSTICE – SUPREME COURT OF GEORGIA – WARREN | ||
| Jen Auer Jordan | 3360 | 32.76% |
| Sarah Hawkins Warren (I) | 6897 | 67.24% |
| JUDGE – COURT OF APPEALS – (BROWN, III) | ||
| Trenton “Trent” Brown (I) | 6940 | 68.73% |
| Will Wooten | 3158 | 31.27% |
| JUDGE – COURT OF APPEALS – (Doyle) | ||
| Sarah Doyle (I) | 9365 | 100% |
| JUDGE – COURT OF APPEALS – (Gobeil) | ||
| Fatima Harris Felton | 3163 | 31.36% |
| Elizabeth D. Gobeil (I) | 6924 | 68.64% |
| JUDGE – COURT OF APPEALS – (Markle) | ||
| David Todd Markle (I) | 9276 | 100% |
| JUDGE – COURT OF APPEALS – (Padgett) | ||
| J. Wade Pagett (I) | 9293 | 100% |
| STATE COURT JUDGE – BULLOCH COUNTY | ||
| Joseph L. Cushner (I) | 9415 | 100% |
| BOARD OF EDUCATION – DISTRICT 2 | ||
| Elizabeth Y. Williams (I) | 1612 | 100% |
| BOARD OF EDUCATION – DISTRICT 4 | ||
| Donna Clifton (I) | 1616 | 100% |
| BOARD OF EDUCATION – DISTRICT 5 | ||
| Jessica L. Jones | 243 | 44.10% |
| Glennera Martin (I) | 308 | 55.90% |
| BOARD OF EDUCATION – DISTRICT 6 | ||
| Sharon Draeger | 931 | 100% |






Advertisements

