Georgia ranks among the bottom five states in the nation for having a baby, according to a new WalletHub analysis that evaluated everything from health care access and delivery costs to family support systems and infant well-being.
The personal finance website ranked Georgia 47th out of 51 jurisdictions, including the District of Columbia, in its 2026 “Best & Worst States to Have a Baby” report. Only South Carolina, Nevada, Alabama, and Mississippi ranked lower overall.
WalletHub’s analysis considered a broad range of indicators intended to measure the experience of expectant parents and young families. Those metrics included hospital charges for conventional and cesarean deliveries, child care costs, health insurance premiums, Medicaid expansion status, newborn screening costs, access to obstetricians, pediatricians and midwives, infant and maternal health outcomes, parental leave policies, vaccination rates, food insecurity among households with young children, and broader measures of family support.
WalletHub compared states using 31 metrics grouped into four major categories: cost, health care, baby-friendliness, and family-friendliness. Georgia’s overall score of 36.89 reflected below-average performance across nearly every category.
The state’s strongest showing came in affordability, where it ranked 27th. However, Georgia fell to 39th in health care, 46th in baby-friendliness, and 40th in family-friendliness, dragging down its overall standing.
Best States to Have a Baby
| Overall Rank | State | Total Score | Cost Rank | Health Care Rank | Baby-Friendliness Rank | Family-Friendliness Rank |
|---|---|---|---|---|---|---|
| 1 | Massachusetts | 74.96 | 39 | 2 | 2 | 1 |
| 2 | Minnesota | 69.66 | 21 | 4 | 7 | 2 |
| 3 | North Dakota | 65.53 | 3 | 16 | 28 | 3 |
| 4 | Rhode Island | 63.68 | 35 | 3 | 5 | 16 |
| 5 | New Hampshire | 63.34 | 8 | 5 | 44 | 8 |
| 6 | Maine | 63.11 | 36 | 14 | 3 | 10 |
| 7 | Connecticut | 61.75 | 40 | 11 | 10 | 7 |
| 8 | Vermont | 61.74 | 37 | 1 | 25 | 17 |
| 9 | Washington | 60.20 | 46 | 10 | 4 | 13 |
| 10 | District of Columbia | 59.82 | 26 | 29 | 1 | N/A |
| 11 | Iowa | 58.96 | 5 | 6 | 32 | 19 |
| 12 | Wisconsin | 58.03 | 42 | 27 | 17 | 4 |
| 13 | Utah | 57.95 | 12 | 21 | 15 | 18 |
| 14 | Hawaii | 57.67 | 24 | 9 | 6 | 23 |
| 15 | Nebraska | 57.52 | 22 | 37 | 29 | 5 |
| 16 | New York | 57.00 | 50 | 22 | 8 | 6 |
| 17 | Oregon | 56.80 | 31 | 8 | 9 | 22 |
| 18 | Pennsylvania | 56.48 | 7 | 19 | 43 | 12 |
| 19 | Idaho | 56.31 | 2 | 12 | 11 | 30 |
| 20 | Colorado | 55.70 | 41 | 18 | 12 | 15 |
| 21 | Illinois | 55.46 | 28 | 23 | 37 | 9 |
| 22 | South Dakota | 54.96 | 9 | 35 | 41 | 11 |
| 23 | Maryland | 54.41 | 6 | 25 | 33 | 20 |
| 24 | New Jersey | 54.33 | 45 | 20 | 16 | 14 |
| 25 | Ohio | 53.34 | 4 | 26 | 35 | 21 |
| 26 | Delaware | 52.22 | 14 | 13 | 22 | 32 |
| 27 | Virginia | 51.92 | 18 | 32 | 13 | 26 |
| 28 | Montana | 50.46 | 20 | 15 | 48 | 25 |
| 29 | Michigan | 49.11 | 10 | 17 | 30 | 35 |
| 30 | California | 47.14 | 51 | 7 | 23 | 29 |
| 31 | Arizona | 44.58 | 30 | 28 | 19 | 39 |
| 32 | Missouri | 44.33 | 13 | 43 | 46 | 27 |
| 33 | Indiana | 43.53 | 19 | 46 | 31 | 31 |
| 34 | Kentucky | 43.25 | 17 | 44 | 18 | 38 |
| 35 | North Carolina | 43.24 | 15 | 34 | 42 | 36 |
| 36 | Wyoming | 42.20 | 43 | 41 | 40 | 24 |
| 37 | Alaska | 41.49 | 48 | 24 | 20 | 37 |
| 38 | Tennessee | 41.34 | 44 | 39 | 26 | 33 |
| 39 | Oklahoma | 40.86 | 11 | 38 | 39 | 43 |
| 40 | Kansas | 40.61 | 38 | 47 | 38 | 28 |
| 41 | Louisiana | 39.49 | 1 | 48 | 21 | 45 |
| 42 | West Virginia | 38.81 | 23 | 36 | 27 | 49 |
| 43 | Arkansas | 38.25 | 16 | 50 | 14 | 44 |
| 44 | Georgia | 38.21 | 29 | 31 | 47 | 41 |
| 45 | Texas | 37.97 | 47 | 42 | 34 | 34 |
| 46 | South Carolina | 37.12 | 34 | 33 | 50 | 42 |
| 47 | Nevada | 36.06 | 33 | 30 | 49 | 47 |
| 48 | New Mexico | 35.64 | 25 | 40 | 36 | 50 |
| 49 | Florida | 35.52 | 49 | 45 | 24 | 40 |
| 50 | Alabama | 30.75 | 27 | 49 | 51 | 46 |
| 51 | Mississippi | 29.23 | 32 | 51 | 45 | 48 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the best conditions for that metric category.
The findings suggest that while the cost of childbirth in Georgia is relatively middle-of-the-pack compared to other states, expectant parents may face greater challenges when it comes to accessing health care providers, raising infants, and finding family-friendly resources.
Massachusetts claimed the top spot as the best state to have a baby, followed by North Dakota, Minnesota, New Hampshire, and Maine. WalletHub credited Massachusetts’ high ranking to its low infant and maternal mortality rates, nationally recognized neonatal hospitals, strong vaccination rates, generous parental leave policies, and family support programs.
At the other end of the rankings, Mississippi finished last, with Alabama and South Carolina also placing near the bottom.
Reportedly, the average childbirth costs more than $2,600 out-of-pocket for families with insurance, while uninsured deliveries can approach $15,000, making affordability only one factor in what has become an increasingly expensive life event. The study noted that quality health care, access to providers, and community resources have just as much impact on outcomes for both mothers and infants.
WalletHub based its rankings on publicly available data from federal agencies and research organizations, assigning weighted scores across the four categories to determine each state’s final ranking.
