At least 96 members of the Georgia House have signed on to a bill that would repeal a provision permitting the use of unmanned speed cameras used in school zones across the state.
33 of the lawmakers are ones who voted to implement the legislation nine years ago while others are among the many who have received campaign donations from the speed camera companies RedSpeed and Blue Line Solutions.
The bill seeks to repeal in its entirety the provisions that allow local governments to operate unmanned speed cameras in school zones at any time.
The strong showing represents more than 50% of the Georgia House of Representatives, which has 180 members. Still, the bill has a long journey to make through the legislative process and must clear through at least two gatekeepers who facilitated tens of thousands of dollars in campaign donations from the companies profiting from the cameras.
Camera Use
Legislation permitting the use of these particular speed cameras took effect in 2018. The cameras, at this time, can only be used in a school zone. Drivers who exceed the speed limit during school zone hours or by 10 mph during any other period are captured on camera. Unlike red light cameras, which depict a picture of the driver, speed zone cameras snap a photo of only the license tag with a remotely operated device, which uploads to the private company’s database. The private company issues a violation notice, collects the payment, and sends a split to the municipality or county.
The violation is not a criminal violation but rather a civil matter handled nearly entirely without law enforcement with ultimate repercussions including a vehicle lien by the Georgia Department of Revenue. A certified peace officer must approve the violations within 60 days of the image capture and the signature of that officer, the badge number, and the government entity logo appear on the Notice of Violation sent to the vehicle owner. The individual then pays the private company and the company shares in the profits with the approving law enforcement agency.
In many cases, the revenue totals tens of thousands of dollars a month, which has prompted the condemnation from some Sheriffs in Georgia who have called the scheme one for ‘generating revenue.’
Additionally, unlike speed detection devices used by sworn peace officers, the equipment is not frequently calibrated to ensure accuracy. Sometimes calibration occurs only once or twice per year. The contracts outsource the recordkeeping of public records and the burden is placed on the individual to prove they were not driving the vehicle at the time of the violation, instead of the on the issuer of the violation.
Since the provision was approved by lawmakers in 2017, more than $588,000 has funneled into the campaign coffers of elected officials in Georgia. Read more about that here.
2025 Bill Sponsors
Note: The list is sorted alphabetically by last name with the exception of the first 6 names since they are the sponsors of the legislation. Story continues below.
Representative | District | Political Party | Voted for Initial Bill in 2017 | Accepted Campaign Donations |
Washburn, Dale | 144 | R | YES | |
Stephens, Ron | 164 | R | YES | |
Lumsden, Eddie | 12 | R | YES | |
Yearta, Bill | 152 | R | ||
McClain, Dewey | 109 | D | YES | |
Taylor, Darlene | 173 | R | YES | |
Adeyina, Segun | 110 | D | ||
Anderson, Victor | 10 | R | ||
Baker, Sylvia Wayfer | 64 | D | ||
Ballard, Bethany | 147 | R | ||
Ballinger, Mandi | 23 | R | YES | YES |
Barton, Matt | 5 | R | ||
Bazemore, Debra | 69 | D | YES | |
Beckles, Arlene | 96 | D | ||
Bell, Eric | 75 | D | ||
Berry, Bryce | 56 | D | ||
Blackmon, Shaw | 146 | R | YES | YES |
Horner, Mitchell | 3 | R | ||
Bonner, Josh | 73 | R | ||
Buckner, Debbie | 137 | D | YES | |
Byrd, Charlice | 20 | R | ||
Camp, Beth | 135 | R | ||
Campbell, Joe | 171 | R | ||
Campbell, Lisa | 35 | D | ||
Cannon, Chas | 172 | R | ||
Carpenter, Kasey | 4 | R | YES | YES |
Clark, Jasmine | 108 | D | ||
Corbett, John | 174 | R | YES | YES |
Cox, Brent | 28 | R | ||
Crowe, Clint | 118 | R | ||
Cummings, Terry | 39 | D | ||
DeLoach, Buddy | 167 | R | ||
Dempsey, Katie | 13 | R | YES | |
Dickey, Robert | 134 | R | ||
Douglas, Demetrius | 78 | D | YES | |
Dunahoo, Emory | 31 | R | YES | |
Ehrhart, Ginny | 36 | R | YES | YES |
Fleming, Tim | 114 | R | ||
Flournoy, Robert | 74 | D | ||
Ford, Jaclyn | 170 | R | ||
Franklin, Lehman | 160 | R | ||
Gambill, Matthew | 15 | R | ||
Gillard, Carl | 162 | D | YES | |
Glaze, Lydia | 67 | D | ||
Griffin, Floyd | 149 | D | ||
Gullett, Joseph | 19 | R | ||
Gunter, Stan | 8 | R | ||
Heffner, Lynn | 130 | D | ||
Henderson, Sharon | 113 | D | ||
Herring, Tangie | 145 | D | ||
Howard, Karlton | 129 | D | ||
Huddleston, David | 72 | R | ||
Jackson, Mack | 128 | D | YES | |
Jasperse, Rick | 11 | R | YES | YES |
Jenkins, David | 136 | R | ||
Jones, Anissa | 143 | D | ||
Jones, Sheila | 60 | D | ||
Jones, Todd | 25 | R | YES | |
Kahaian, Noelle | 81 | R | ||
Kelley, Trey | 16 | R | YES | YES |
Kendrick, Dar’shun | 95 | D | YES | |
LaHood, John | 175 | R | YES | YES |
Lewis-Ward, Regina | 115 | D | ||
Martin, Chuck | 49 | R | YES | YES |
Mathiak, Karen | 82 | R | YES | |
Mathis, Danny | 133 | R | ||
McCollumn, Derrick | 30 | R | YES | |
McQueen, Mekyah | 61 | D | ||
Mitchell, Billy | 88 | D | YES | |
Myles, L.C. | 126 | D | ||
Neal, Yasmin | 79 | D | ||
New, Kimberly | 40 | R | ||
Newton, Mark | 127 | R | YES | YES |
Okoye, Gabe | 102 | R | ||
Panitch, Esther | 51 | D | ||
Paris, Miriam | 142 | D | YES | |
Reese, Tremaine Teddy | 140 | D | ||
Rhodes, Trey | 124 | R | YES | YES |
Richardson, Gary | 125 | R | ||
Ridley, Jason | 6 | R | YES | YES |
Ridley, Jordan | 22 | R | ||
Romman, Ruwan | 97 | D | ||
Sampson, David | 153 | D | ||
Scoggins, Mitchell | 14 | R | ||
Scott, Sandra | 76 | D | YES | |
Sharper, Dexter | 177 | D | YES | |
Smith, Tyler Paul | 18 | R | YES | |
Tarvin, Steve | 2 | R | YES | |
Taylor, Rhonda | 92 | D | ||
Thomas, Brad | 21 | R | ||
Wade, Will | 9 | R | ||
Werkheiser, Bill | 157 | R | YES | |
Wiedower, Marcus | 121 | R | ||
Williams, Al | 168 | D | YES | |
Williams, Jr. Noel | 148 | R | ||
Williamson, Bruce | 112 | R | YES |
The bill has been assigned to the House Motor Vehicles committee, which is chaired by Rep. John Corbett. Corbett is one of the bill’s sponsors. If the bill clears the committee, it must pass out of the House Rules Committee before it can go to the House floor for a vote. It must be approved by a majority of House members by Crossover Day which is March 6. If approved by the House, the bill must then go through the same process on the Senate side – all before the 40th day of the legislative session – Friday, April 4.
Presumably one of the largest hurdles for the legislation is Republican leadership. Lieutenant Governor Burt Jones, who is the gatekeeper for bills in the Georgia Senate, was one of the top recipients of campaign donations from the speed cameras, followed by the Georgia Senate Republican Trust and the Georgia House Republican Trust. The latter indicates the bill must garner the support of Speaker Jon Burns before it can be voted on by the House.
Very well said and done Ms. Szilagyi! It is so rare that a true journalist make it inappropriate for me to complain that “No one in the press cares about the public knowing truth in politics.” I wish there were more like you. Thank you and whomever enables you to do what you do. At your service, Glenn Parrish.