Georgia Southern University .
Total confirmed positive cases for week of 11/22/2021 to 11/28/2021 = 0
| Week (Monday – Sunday) | University Confirmed | Unconfirmed | Total Reports By Role | Total Reports By Campus | Reports Total | |||
|---|---|---|---|---|---|---|---|---|
| empty subheading | empty subheading | empty subheading | Employees | Students | Statesboro | Armstrong | Liberty | empty subheading |
| 11/28/2021 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| 11/27/2021 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 11/26/2021 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 |
| 11/25/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2021 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 11/23/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | Total Confirmed | Total Self Reported* | no totals for remaining columns | |||||
| 0 | 7 |
East Georgia State College
| Month | Student | Employee |
|---|---|---|
| November 2021 | 4 | 0 |
| October 2021 | 2 | 0 |
| September 2021 | 6 | 0 |
| August 2021 | 20 | 1 |
Ogeechee Technical College
| Week of November 22-28, 2021 | ||
| Location | Students | Employees |
| Bulloch | 0 | 0 |
| Evans | 0 | 0 |
| Screven | 0 | 0 |
| Online/Remote | 0 | 0 |
Advertisements

