A press release issued today by Gov. Brian Kemp’s office states that Georgia’s net tax collections for April 2024 totaled $3.96 billion, a decrease of $225.7 million (-5.4%) from April 2023. Net tax revenues for the fiscal year totaled $27.45 billion, a decrease of $341.3 million (-1.2%) from last year.
The following is a breakdown of the April 2024 revenues in comparison to April 2023:
Description | Amount Collected | Change From April 2023 | % Change |
Individual income taxes | $1.97 billion | -$171.3 million | -8.0% |
Gross Sales & Use Tax | $1.58 billion | -$6.2 million | -0.4% |
Net Sales & Use Tax | $798.8 million | -$24.6 million | -3.0% |
Corporate income taxes | $748.1 million | $3.7 million | 0.5% |
Motor Fuel Taxes | $195.46 million | $3.1 million | 1.6% |
Tag and Title Fees | $37.68 million | $3.2 million | 9.3% |
Title Ad Valorem Tax | $73.07 million | -$6.15 million | -7.8% |
A full copy of the report: